Usable Energy [1] | 5.12 kWh |
|---|---|
Max. Charge and Discharge Current [2] [3 | 100 A |
Peak Charge and Discharge Current [3] | 200 A, 10 s |
Dimensions(H/W/D) | 195 x 625 x 285 mm |
Weight | 45 kg |
Nominal Voltage | 51.2 V |
Operating Voltage | 40 - 58.4 V |
Charge Cut-Off Voltage | 58.4 V |
Discharge Cut-Off Voltage | 40 V |
Scalability | Max. 32 in Parallel (163.84 kWh) |
Installation Mode | Floor installation |
Communication | CAN / RS485 |
Round-trip Efficiency | ≥ 95% |
Applications | On Grid / On Grid + Backup / Off Grid |
BATTERY-BOX LV5.0+
admin
•
08/01/2026